| Course Topic | Course Level | Hours |
| Introduction to Type Theory | 100 | 1 |
| Self Discovery and Best Fit Type | 100 | 1 |
| Core Functions | 150 | 1 |
| Decisions | 150 | 1 |
| Environment And Energy | 150 | 1 |
| Environmental Influences on Type | 150 | 1 |
| Perception | 150 | 1 |
| Speed Typing Others | 150 | 2 |
| Careers | 200 | 2 |
| Dynamics | 200 | 1 |
| Mental Functions, now with Attitude! | 200 | 2 |
| Stress | 200 | 1 |
| Balance: Conscious and Unconscious | 225 | 1 |
| Creativity | 250 | 1 |
| Communication | 250 | 2 |
| Education | 250 | 2 |
| Marketing | 250 | 2 |
| MTRi - Team Role Indicator | 250 | 2 |
| Politics | 250 | 2 |
| Procrastination | 250 | 1 |
| Sales | 250 | 1 |
| Your Four Opposites | 250 | 1 |
| MTR-i 360 | 275 | 4 |
| Public Broadcasting | 275 | 4 |
| Careers 1-on1 | 300 | 2 |
| Keeping Board Members Engaged | 300 | 2 |
| Organizational Character Index | 300 | 4 |
| Problem Solving | 300 | 2 |
| Singer-Loomis Indicator | 300 | 4 |
| Team Analysis | 300 | 2 |
| Teams and Problem Solving | 350 | 2 |
| Communication and Role Negotiation | 400 | 4 |
| Facilitating any group | 400 | 4 |
| 60 |
I'm a qualified Psychological Type consultant. My goal is to publish my thoughts and enable discussions about Jungian and Myers-Briggs Psychological Type. Here you can also find reference materials and my course catalog.
Course Catalog
Subscribe to:
Comments (Atom)